Training Details
S.No. | Type | Name of Candidate | Topic | Degree for which training is taken | Trainer(with affiliations) | From | To |
---|---|---|---|---|---|---|---|
1 | Traineeship | Sarita Maurya | Using NGS data for Deciphering Transcription factors based gene Regulation | M.Sc. Bioinformatics | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2021-07-06 | 2021-10-29 |
2 | Traineeship | Shivank Parashar | HIGH THROUGHPUT AND COMPUTATIONAL APPROACHES IN MICRO RNA BIOLOGY | Integrated B.Tech. - M.Tech Biotechnology | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2022-02-09 | 2022-08-29 |
3 | Traineeship | Anchal Parmar | Deep Sequencing based transcriptome discovery in maize | M.Sc. Bioinformatics | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2021-11-23 | 2022-06-22 |
4 | Traineeship | Tanya | CHROMATIN IMMUNOPRECIPITATION FOLLOWED BY HIGH THROUGHPUT SEQUENCING ANALYSIS AND MOTIF DISCOERY FOR DNA BINDING REGULATORY PROTEINS | B.Tech. Biotechnology | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2022-03-01 | 2022-06-24 |
5 | Traineeship | Shruti Singh | Deep Sequencing based transcriptome discovery in Tea | M.Sc. Bioinformatics | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2022-09-19 | 2023-03-18 |
6 | Traineeship | Abhijit Swain | Bayesian Causal Nets driven analysis of transcription factor in Arabidopsis thaliana | M.Sc. Bioinformatics | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2023-01-09 | 2023-06-30 |
7 | Traineeship | Shilpi kumari | Machine learning analysis of methylation profiles uncover organ-specific gene expression patterns in Sorghum bicolor | M.Sc. Bioinformatics | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2023-01-09 | 2023-06-30 |
8 | Traineeship | Tuhin Mallik | A comprehensive integrated web-server for plant transcription factor binding site discovery | M.Sc. Bioinformatics | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2023-02-06 | 2023-06-30 |
9 | Traineeship | Arzoo Kumari | Deep learning based network inference of transcription factor in Arabidopsis thaliana | M.Sc. Bioinformatics | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2023-03-06 | 2024-03-06 |
10 | Traineeship | Dr. Ankita Sharma | Analysis of SNP Discovery and association mapping in Macrotyloma uniflorum using GBS Method | Ph.D. Biotechnology | Dr. Ravi Shankar, Studio of Computational Biology and Bioinformatics, Department of Biotechnolgy, CSIR-IHBT | 2023-03-13 | 2023-06-30 |
Showing 1 to 10 of 32 entries