Softwar Developed Details
S.No. | Software Name | Web Address | Publicly Available | Architecture Details/Flowchart | Publication for Developed Database | Min System Requirement | Other Details |
---|---|---|---|---|---|---|---|
1 | ProsmORF-pred | http://www.nii.ac.in/prosmorfpred.html | Yes | http://14.139.62.220/software_uploads/645.jpg | No File | NA | NA |
2 | Pf-phospho | http://www.nii.ac.in/pfphospho.html | Yes | http://14.139.62.220/software_uploads/646.png | No File | NA | NA |
3 | SMMPPI | http://www.nii.ac.in/smmppi.html | Yes | http://14.139.62.220/software_uploads/647.png | No File | NA | NA |
4 | RiPPMiner | http://www.nii.ac.in/rippminer.html | Yes | http://14.139.62.220/software_uploads/648.png | No File | NA | NA |
5 | CovServer | http://www.nii.ac.in/CovServer.html | No | http://14.139.62.220/software_uploads/649.jpg | No File | NA | NA |
Showing 1 to 5 of 5 entries