Training Details
S.No. | Type | Name of Candidate | Topic | Degree for which training is taken | Trainer(with affiliations) | From | To |
---|---|---|---|---|---|---|---|
1 | Traineeship | Shruti Priya | M.Sc (Bioinformatics) | M.Sc (Bioinformatics) | Prof. Naidu Subbarao, SCIS,JNU | 2023-01-23 | 2023-06-23 |
2 | Traineeship | Samatha Kancharla | creating synthetic data concerning many ellipses into a pair wise distance matrix and to develop a prediction model that can reproduce the ratio of minor to the major axis in the original ellipse using neural networks. | Dual degree from the School of Engineering, JNU in Electronics and Communication Engineering, JNU | Prof. Shandar Ahmad | 2021-05-01 | 2021-07-31 |
3 | Traineeship | Asad Nizami | Covid data analysis - Demonstrate the relation between age and gender wise covid cases with geographical location in India | M.tech | Prof. Shandar, SCIS,JNU | 2021-05-01 | 2021-07-31 |
4 | Traineeship | Arya Dwivedi | fully automatic segmentation of sinonasal cavity and pharyngeal airway based on convolutional neural networks. | M.Tech | Prof. Shandar Ahmad, SCIS, JNU | 2021-07-01 | 2023-05-31 |
5 | Traineeship | Abha Pandey | Structural biology, Network biology and Data analysis. | M.Sc. in Bioinformatics | Prof. Shandar Ahmad, SCIS, JNU | 2023-03-01 | 2023-05-31 |
6 | Traineeship | Anjali Shahi | Critical Analysis of Topologically Associated Domains in Developmental cells. | M.Sc. in biotechnology | Prof. Shandar Ahmad, SCIS, JNU | 2023-01-02 | 2023-05-31 |
7 | Traineeship | Pallavi Singh | Drug Discovery, Machine learning, Genomics | M.Sc in Bioinformatics | Prof. Shandar Ahmad, SCIS, JNU | 2023-01-02 | 2023-05-31 |
8 | Traineeship | Sakshi Taware | Comparative analysis of data from multiple NGS techniques for TFs in K562 cell line. | B.Tech in Biotechnology | Prof. Shandar Ahmad, SCIS, JNU | 2023-01-02 | 2023-05-31 |
9 | Traineeship | Kushal T | Tumor Deconvolution using bulk gene expression data | Biological Engineering | Prof. Shandar Ahmad, SCIS, JNU | 2021-06-01 | 2023-05-31 |
10 | Traineeship | Harish Manoharan | Deconvolution of bulk gene expression data to find individual cell populations in tumor microenvironment | (BS+MS) in Biological Sciences | Prof. Shandar Ahmad, SCIS, JNU | 2021-06-01 | 2021-08-31 |
Showing 1 to 10 of 20 entries